

Our research has been funded mainly with the following grants
| Project | Institution | Status |
|---|---|---|
| PID2023-152568NB-I00 | Spanish Ministry of Science and Innovation | Active |
| PROMETEO/2022/062 | Generalitat Valenciana | Active |
| OTR2022-22822INVES | Dentaid Research Center | |
| EQC2021-007761-P | Spanish Ministry of Science and Innovation | |
| PID2020-119111GB-I00 | Spanish Ministry of Science and Innovation | |
| PROMETEO/2019/065 | Generalitat Valenciana | |
| OTR2020-21094INVES | Dentaid Research Center | |
| COV20/01265 | Instituto de Salud Carlos III | |
| PT17/0019/0019 | Instituto de Salud Carlos III | |
| BFU2016-79487-P | Spanish Ministry of Economy and Competitiveness | |
| PROMETEO/2014/061 | Generalitat Valenciana | |
| PT13/0001/0035 | Instituto de Salud Carlos III | |
| BFU2012-39482 | Spanish Ministry of Economy and Competitiveness | |
| PROMETEO2010/005 | Generalitat Valenciana | |
| BFU2009-08401 | Spanish Ministry of Science and Innovation | |
| BFU2006-08542 | Spanish Ministry of Education and Science | |
| BMC2003-01532 | Spanish Ministry of Education and Science | |
| BMC2000-1448 | Spanish Ministry of Science and Technology |
We were NOT funded by the following institutions
| Project | Institution | Status |
|---|---|---|
| BFU2015-68035-P | Spanish Ministry of Economy and Competitiveness | Reasons for the denial Our response |